Football Baseball Basketball Nascar Golf Hockey
Fantasy Advisor Cheat Sheets Articles Prizes
Fantasy Links PGA News Standings
Rankings Schedule Rules
Pro Shop Statistics Get Advice
 Amazon.com  Search:  Keywords:  
Final 1998 PGA Championship Points
Rank  Player               Events    Points
   1  Vijay Singh            10   1,495,145
   2  Hal Sutton              9   1,246,233
   3  Phil Mickelson          7     964,850
   4  David Duval             8     925,748
   5  Jim Furyk               9     770,039
   6  Davis Love III          8     730,583
   7  Steve Stricker          4     727,617
   8  Billy Mayfair           9     628,796
   9  Steve Elkington         5     616,111
  10  John Huston             7     601,753
  11  Scott Verplank          8     559,110
  12  Jeff Sluman             9     555,853
  13  Brandel Chamblee        7     550,490
  14  Billy Andrade          11     524,043
  15  Chris Perry            10     470,885
  16  Fred Funk              11     468,483
  17  Tiger Woods             7     466,750
  18  Mark Calcavecchia       8     459,234
  19  Jesper Parnevik         6     440,917
  20  Tom Pernice, Jr.       10     433,140
  21  Payne Stewart           7     425,050
  22  Justin Leonard          9     419,351
  23  Bob Tway                9     396,634
  24  Andrew Magee           11     388,482
  25  John Cook               9     336,353
  26  Bob Friend             11     301,475
  27  Glen Day                9     290,454
  28  Mark O'Meara            5     289,903
  29  Nolan Henke             8     271,007
  30  Jay Haas                8     264,813
  31  Bill Glasson            7     248,552
  32  Jeff Maggert            7     248,290
  33  Phil Tataurangi        10     243,223
  34  Peter Jacobsen          8     236,533
  35  Bradley Hughes         10     226,507
  36  Brent Geiberger         7     224,382
  37  Tom Lehman              7     221,559
  38  Frank Lickliter        11     216,096
  39  Rocco Mediate           8     215,657
  40  Nick Price              4     211,720
  41  Loren Roberts           7     210,427
  42  Skip Kendall           11     206,846
  43  Lee Porter              9     206,704
  44  Paul Azinger            6     206,210
  45  J.P. Hayes              9     197,586
  46  J.L. Lewis             12     192,740
  47  Bob Estes              11     192,629
  48  Joey Sindelar           9     187,344
  49  Steve Flesch            9     185,718
  50  Mike Hulbert           11     184,310
  51  Scott Hoch              7     181,429
  52  Willie Wood             7     180,759
  53  Ted Tryba              10     171,396
  54  Robert Allenby          8     163,540
  55  Barry Cheesman         11     156,395
  56  Kirk Triplett           7     156,011
  57  Fred Couples            4     155,300
  58  Doug Barron             9     154,467
  59  Mike Weir              11     149,774
  60  Stewart Cink           11     149,597
  61  Jim Carter             10     145,857
  62  Tom Watson              4     144,200
  63  Gary Hallberg          11     143,016
  64  Fuzzy Zoeller           6     142,789
  65  Brad Faxon              7     142,740
  66  Steve Jones             6     133,178
  67  Tom Byrum              10     132,296
  68  Bob Gilder             12     124,656
  69  Doug Martin            12     124,275
  70  Steve Pate              8     124,254
  71  Paul Stankowski         8     124,207
  72  Tommy Armour III       11     124,159
  73  Chris DiMarco          10     121,514
  74  Brian Claar             7     120,843
  75  Ben Bates              12     119,379
  76  Corey Pavin            10     118,751
  77  Richard Coughlan       12     113,589
  78  Larry Rinker           11     112,481
  79  Mike Springer          12     110,887
  80  David Ogrin            10     110,394
  81  Jeff Gallagher         10     110,012
  82  David Toms              7     108,972
  83  Scott Gump             11     106,768
  84  Tim Herron              9     104,032
  85  Pete Jordan            12     103,968
  86  Brandt Jobe             3     103,000
  87  Mark Brooks            11     101,756
  88  Mike Reid               9     101,709
  89  Trevor Dodds           10     101,419
  90  Kent Jones             11      99,386
  91  Tom Purtzer             8      97,589
  92  Mike Small             10      96,270
  93  Chris Smith            10      94,951
  94  Kevin Sutherland        9      92,441
  95  Joe Durant              6      91,497
  96  Lee Janzen              6      90,952
  97  Mark Carnevale         11      88,604
  98  Mike Standly           10      88,387
  99  Jay Delsing             8      88,352
 100  John Maginnes           5      85,952
 101  Sandy Lyle              9      85,859
 102  John Riegger           12      85,330
 103  Eric Booker             2      84,288
 104  Russ Cochran            8      83,386
 105  Steve Lowery            8      82,785
 106  Kenny Perry             6      82,131
 107  Rick Fehr               6      81,525
 108  Clarence Rose          12      80,645
 109  Omar Uresti            11      78,094
 110  Kelly Gibson           12      74,263
 111  Bruce Fleisher          9      74,224
 112  Dudley Hart             8      73,736
 113  David Sutherland       11      73,645
 114  Robert Damron          10      73,537
 115  Hugh Royer III         12      73,495
 116  Craig Parry             3      72,850
 117  Gabriel Hjertstedt      9      71,400
 118  Tim Loustalot          10      71,181
 119  Phil Blackmar           9      70,150
 120  Ernie Els               4      69,935
 121  Paul Goydos             8      69,215
 122  Spike McRoy            11      66,642
 123  Neal Lancaster          8      66,110
 124  Tommy Tolles           11      66,108
 125  Curt Byrum              6      65,247
 126  Clark Dennis            8      65,101
 127  Franklin Langham       11      63,646
 128  Duffy Waldorf          10      63,250
 129  Brett Quigley          11      61,466
 130  Brian Henninger         9      60,092
 131  Sonny Skinner          11      56,487
 132  Stephen Ames            6      51,929
 133  Glen Hnatiuk           11      51,709
 134  D.A. Weibring           8      50,739
 135  Brian Kamm             11      50,655
 136  Michael Bradley         8      49,784
 137  Craig Stadler           5      48,395
 138  P.H. Horgan III        12      48,021
 139  David Edwards           7      48,010
 140  Lee Rinker             10      46,987
 141  Blaine McCallister      8      45,862
 142  Per-Ulrik Johansson     2      45,600
 143  Harrison Frazar         9      43,594
 144  R.W. Eaks              11      43,325
 145  Woody Austin            3      42,699
 146  Len Mattiace           12      40,731
 147  Jay Don Blake           9      40,083
 148  Olin Browne             4      39,633
 149  Stuart Appleby          4      39,400
 150  Craig Barlow           12      38,645
 
Home Page ·  Cheat Sheets ·  Depth Charts ·  Fantasy Links
Stat Tracker ·  Team Links ·  Rosters ·  PGA News ·  Statistics
Articles ·  Box Scores ·  Injury Reports ·  Get Advice
Football ·  Baseball ·  Basketball ·  Nascar ·  Golf ·  Hockey
Copyright © 2000 - Webfronts    All rights reserved.