Football Baseball Basketball Nascar Golf Hockey
Fantasy Advisor Cheat Sheets Articles Prizes
Fantasy Links PGA News Standings
Rankings Schedule Rules
Pro Shop Statistics Get Advice
 Amazon.com  Search:  Keywords:  
Final 1997 PGA Championship Points
Rank  Player               Events    Points
   1  David Duval             8   1,330,950
   2  Davis Love III          7   1,084,955
   3  Bill Glasson            9     730,013
   4  Greg Norman             4     690,700
   5  Mark Calcavecchia       7     578,671
   6  Jim Furyk               6     566,799
   7  Loren Roberts           8     562,475
   8  Scott Hoch              6     504,192
   9  Vijay Singh             6     503,758
  10  Justin Leonard          7     497,256
  11  Steve Jones             7     429,313
  12  Andrew Magee            9     408,086
  13  Tim Herron             10     375,681
  14  Lee Janzen              7     368,133
  15  Phil Mickelson          4     354,625
  16  John Cook               8     314,232
  17  Stewart Cink            9     303,098
  18  Duffy Waldorf           8     299,407
  19  Tiger Woods             7     288,438
  20  Jeff Maggert            7     283,785
  21  Gabriel Hjertstedt      8     265,557
  22  Tom Lehman              5     249,493
  23  Grant Waite            10     246,243
  24  Chris Perry            10     240,970
  25  Tom Byrum               9     235,822
  26  Fred Funk              11     227,449
  27  Scott McCarron          7     225,825
  28  Brad Fabel              8     221,876
  29  Payne Stewart           7     217,703
  30  Brent Geiberger         8     217,430
  31  David Sutherland        9     216,549
  32  Dan Forsman             7     212,586
  33  Bob Estes               7     207,628
  34  Ernie Els               4     190,255
  35  Tommy Tolles            8     183,861
  36  Russ Cochran            8     181,970
  37  Billy Mayfair           9     174,115
  38  Jesper Parnevik         3     166,275
  39  David Edwards           6     161,898
  40  Steve Lowery            8     161,119
  41  Nick Price              3     160,900
  42  Phil Tataurangi         8     160,668
  43  Len Mattiace           11     159,711
  44  Brad Faxon              4     156,375
  45  Lee Rinker              9     156,155
  46  David Ogrin             9     155,342
  47  Frank Nobilo            6     153,223
  48  Ted Tryba               9     151,831
  49  Phil Blackmar           7     151,542
  50  Mark O'Meara            4     150,300
  51  Hal Sutton              8     147,654
  52  Paul Stankowski         6     147,500
  53  Rick Fehr               6     142,700
  54  Paul Goydos             9     129,094
  55  Frank Lickliter        10     123,701
  56  Curtis Strange          7     121,738
  57  Chris Smith             5     114,498
  58  Tom Kite                4     112,225
  59  Michael Christie       11     111,673
  60  Rocco Mediate           7     110,575
  61  Jay Don Blake           7     109,890
  62  Fulton Allem            5     109,440
  63  Joe Durant             10     109,197
  64  Tom Pernice, Jr.       10     107,494
  65  Steve Elkington         5     106,630
  66  Craig Parry             6     106,143
  67  Brett Quigley          11     103,480
  68  Naomichi "Joe" Ozaki    3     102,275
  69  Mike Reid               7      99,933
  70  Kirk Triplett           6      98,034
  71  Kevin Sutherland        9      97,188
  72  P.H. Horgan III        10      97,098
  73  Stuart Appleby          4      94,808
  74  John Adams              8      94,147
  75  Bob Tway                7      93,897
  76  Joey Sindelar          10      93,131
  77  Olin Browne             9      92,458
  78  Billy Andrade           8      90,157
  79  Tommy Armour III       10      89,789
  80  Doug Barron            11      89,320
  81  Kelly Gibson           10      87,736
  82  Peter Jacobsen          6      85,700
  83  Jim Carter              9      85,420
  84  Doug Martin            10      85,326
  85  Bradley Hughes         11      84,629
  86  Jim Gallagher, Jr.      8      84,206
  87  Jeff Sluman             9      82,706
  88  Bruce Fleisher          8      81,275
  89  Fred Couples            4      78,627
  90  Greg Kraft             11      77,880
  91  Skip Kendall            9      76,045
  92  Jay Haas                5      75,571
  93  David Toms              6      75,357
  94  Carlos Franco           2      74,950
  95  David Frost             7      72,263
  96  Ronnie Black            8      71,343
  97  Mike Brisky             8      69,485
  98  Blaine McCallister     10      67,536
  99  Mike Hulbert           10      66,897
 100  Brian Henninger         7      65,806
 101  Nolan Henke             8      65,548
 102  Dave Stockton, Jr.     10      64,409
 103  David Berganio, Jr.    10      62,480
 104  Gene Sauers             7      58,303
 105  Lee Westwood            2      58,175
 106  Kevin Burton           10      56,545
 107  Lanny Wadkins           7      53,843
 108  Joel Edwards           11      53,088
 109  Scott Gump             10      52,385
 110  Clarence Rose           8      51,140
 111  Richard Zokol           4      51,073
 112  Mike Springer           7      51,028
 113  Robert Gamez            8      50,735
 114  Lennie Clements        10      50,711
 115  Paul Azinger            4      50,360
 116  Billy Ray Brown         7      49,494
 117  Tray Tyner             10      49,420
 118  Wayne Levi              8      47,763
 119  Richard Green           2      47,450
 120  Paul Claxton           11      47,376
 121  Jerry Kelly             9      47,301
 122  Charlie Rymer           6      45,570
 123  John Wilson            10      44,556
 124  Steve Pate              8      44,391
 125  Dick Mast               4      43,968
 126  Edward Fryatt           1      41,400
 127  Brad Bryant             7      41,272
 128  Jim McGovern           11      41,224
 129  Dave Rummells           7      41,040
 130  J.P. Hayes             10      40,794
 131  Brandel Chamblee        6      40,200
 132  Mike Standly            9      38,918
 133  Larry Rinker            9      38,561
 134  Dudley Hart             6      37,500
 135  Dicky Pride            11      35,791
 136  Michael Bradley         8      35,359
 137  Scott Dunlap            9      35,126
 138  Colin Montgomerie       1      35,100
 139  Don Pooley              4      35,025
 140  Brian Claar             8      34,133
 141  John Morse              9      34,131
 142  Keith Clearwater        7      33,931
 143  Glen Day                8      32,143
 144  Shane Bertsch          11      31,984
 145  Pete Jordan            10      31,264
 146  Allen Doyle            10      30,872
 147  Rick Todd               2      30,628
 148  Larry Mize              6      30,321
 149  Neal Lancaster         11      30,098
 150  Robert Allenby          2      29,275
 151  Gary Hallberg           8      29,139
 152  Kenny Perry             4      28,169
 153  Eric Johnson           11      26,769
 154  Anthony Rodriguez      10      26,147
 155  Ken Green               6      26,038
 156  Jim Thorpe              6      25,424
 157  Scott Simpson           7      25,390
 158  Spike McRoy            11      24,733
 159  Sean Murphy             1      24,700
 160  Guy Boros               7      24,529
 161  Jack O'Keefe           11      24,514
 162  Robert Damron           9      24,086
 163  Todd Demsey            10      23,971
 164  Adam Mednick            6      23,801
 165  Steve Stricker          2      23,238
 166  Mark Wiebe              6      22,945
 167  Bernhard Langer         1      22,500
 168  Keith Fergus            6      22,141
 169  Willie Wood             6      21,541
 170  Darren Clarke           2      21,000
 171  Jimmy Johnston         10      20,924
 172  Steve Hart              8      20,353
 173  Jay Delsing             9      20,182
 174  Ed Fiori                7      19,449
 175  Donnie Hammond          4      19,143
 176  Peter Senior            1      18,900
 177  Rafael Alarcon          9      18,056
 178  Nick Faldo              2      17,938
 179  Warren Schutte          1      16,888
 180  Chip Sullivan           8      16,860
 181  John Daly               6      16,433
 182  Peter Lonard            2      16,375
 183  Hideki Kase            10      16,313
 184  Darrell Kestner         3      16,000
 185  Peter Teravainen        1      15,725
 186  Omar Uresti            10      15,372
 187  Robin Freeman           7      15,220
 188  Jeff Hart              10      15,155
 189  Andy Bean               4      15,091
 190  Sandy Lyle              6      14,640
 191  Craig Stadler           5      13,931
 192  Taylor Smith           11      13,650
 193  Hale Irwin              1      13,625
 194  Sonny Skinner          11      12,349
 195  David Peoples           5      11,510
 196  Steve Jurgensen         2      11,308
T197  Barry Jaeckel           2      10,693
T197  Jonathan Kaye           2      10,693
T197  Scott Verplank          4      10,693
 200  John Dowdall            7      10,607
 201  Larry Nelson            3      10,381
 202  Doug Tewell             3      10,144
 203  Lee Porter             11       9,831
 204  Marco Dawson           10       9,642
 205  John Maginnes          11       9,548
 206  Philip Jonas            2       9,498
 207  Jimmy Green            10       8,844
 208  Brad Sutterfield        9       8,737
 209  Glen Hnatiuk            2       8,625
 210  Ignacio Garrido         1       8,375
 211  Patrick Burke           1       8,325
 212  D.A. Weibring           4       7,940
 213  Mike Weir               3       7,709
 214  Tom Gillis              1       7,480
T215  Thomas Bjorn            1       7,375
T215  Sam Torrance            1       7,375
 217  Tom Purtzer             6       7,097
 218  Rick Gibson             2       6,913
 219  John Huston             9       6,666
 220  Bob Wolcott            11       6,138
 221  Steve Rintoul           3       6,123
 222  Howard Twitty           5       5,444
 223  Emlyn Aubrey            9       5,395
T224  Cameron Beckman         1       5,185
T224  Dan Pohl                2       5,185
 226  Larry Silveira          7       5,162
 227  Mark Brooks             8       4,944
 228  Hugh Royer III         11       4,872
 229  Woody Austin           11       4,856
 230  Mike Smith              1       4,427
 231  Retief Goosen           3       4,333
 232  Bruce Lietzke           1       4,104
 233  Per-Ulrik Johansson     1       4,100
T234  Yoshinori Kaneko        2       3,875
T234  Costantino Rocca        1       3,875
 236  Anthony Painter         1       3,536
 237  Corey Pavin             6       3,426
 238  Tim Simpson             7       3,392
 239  Stuart Hendley          1       3,345
 240  Steve Ford              1       3,302
 241  Eric Booker             1       3,255
T242  Craig Bowden            7       3,224
T242  Tom Sieckmann           1       3,224
 244  Mark Carnevale          2       3,162
 245  Greg Twiggs             1       3,135
T246  Ed Dougherty            8       3,105
T246  Stephane Talbot         1       3,105
 248  Mac O'Grady             4       3,078
 249  Eduardo Herrera         2       2,987
 250  George Burns            3       2,985
 251  Danny Edwards           2       2,688
 252  Christian Chernock      1       2,613
 253  Lon Hinkle              3       2,604
 254  Chris Borgen            1       2,576
 255  Bobby Clampett          3       2,544
 256  Sam Randolph            1       2,484
 257  Scott Trethewey         1       2,412
 
 
Home Page ·  Cheat Sheets ·  Depth Charts ·  Fantasy Links
Stat Tracker ·  Team Links ·  Rosters ·  PGA News ·  Statistics
Articles ·  Box Scores ·  Injury Reports ·  Get Advice
Football ·  Baseball ·  Basketball ·  Nascar ·  Golf ·  Hockey
Copyright © 2000 - Webfronts    All rights reserved.